Gauge Tolerance Capabilities
Thickness | Tolerance (+/-)* |
---|---|
.007″ through .060″ | .00025″ |
.0601″ through .090″ | .0004″ |
.0901″ through .110″ | .0005″ |
.1101″ through .130″ | .00075″ |
.1301″ through .160″ | .001″ |
.1601″ through .175″ | .0015″ |
.1751″ through .200″ | .002″ |
.201″ through .235″ | .003″ |
A Reputation for Incredible Steel Tolerances
We subscribe to the highest standards of integrity. A commitment to excellence underlies all we do and is evident in our customer service and product quality.
In addition to the tightest tolerances, we also offer the best finishes. Read more about our No. 3 Appliance Finish, available in North America only at Greer Steel.